CBSE MANDATE
Please Click the Below link to Check the Relevent Documentation
GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | INTELLIGENT PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | FARHADA,BILASPUR- Pin-495006 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. VIJAYRATNA VERMA,BE ,Bed |
| 6 | SCHOOL EMAIL ID | IPSBILASPUR786@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07752-317572 |
DOCUMENTS AND INFORMATION
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | LINK OF GRANT LETTER |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | LINK OF SAMITI REGISTRATION |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | LINK OF STATE NOC |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | LINK OF RTE ADMISSION |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | LINK OF BUILDING SAFETY CERTIFICATE |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | LINK OF FIRE SAFETY CERTIFICATE |
| 07 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | LINK OF SELF CERTIFICATION |
| 08 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES. | LINK OF SAFE DRINKING WATER |
RESULT AND ACADEMICS
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | LINK OF IPS FARHADA FEE STRUCTURE |
| 02 | ANNUAL ACADEMIC CALENDAR | LINK OF ACADEMIC CALENDAR |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE.(SMC) | LINK OF SMC LIST |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK OF PARENT TEACHER ASSOCIATION |
| 05 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LINK OF LAST THREE YEAR RESULT |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
STAFF (teaching)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | Mr. DEEN DAYAL BAGHEL |
| 02 | TOTAL NO. OF TEACHERS | 27 |
| E. PGT | 08 | |
| F. TGT | 08 | |
| G. PRT | 08 | |
| 03 | TEACHER SECTION RATIO | 1:1.5 |
| 04 | DETAILS OF SPECIAL EDUCATOR | Ms. KUSHBOO DIPA ,MA, Bed |
| 05 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Ms. TAMIN ARYA, MA ,Bed ,NTT,MSW |
SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5341.85 Sq.Mtr |
| 02 | NO AND SIZE OF THE CLASS ROOMS IN SQ. MTR) | 24,46.6 sq mtr |
| 03 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 06,55.74sq mtr |
| 04 | INTERNET FACILITY(Y/N) | YES |
| 50 | NO OF GIRLS TOILETS | 08 |
| 60 | NO OF BOYS TOILETS | 08 |
| 70 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK OF YOUTUBE VIDEO OF SCHOOL INSPECTION |